Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
Mike Holm 21 $ 1,398.25 35.8 35.4 33.0 32.0
Dustin Herold 24 $ 956.26 35.6 37.4 31.0 34.0
Austin Streifel 17 $ 759.68 37.1 36.9 33.0 32.0
Dave Dondoneau 19 $ 698.43 40.5 35.9 34.0 29.0
Nicholas Thorstensen 17 $ 693.92 42.3 30.1 34.0 22.0
Sam Wehri 18 $ 676.18 40.6 36.1 34.0 30.0
Mark Kosin 28 $ 671.43 40.3 34.6 33.0 28.0
Aaron Melby 26 $ 645.68 36.4 35.8 30.0 30.0
Cody Cederberg 20 $ 623.50 34.4 34.9 30.0 31.0
Jim Clarey 21 $ 593.50 37.1 36.2 33.0 32.0
Jeff Aikens 28 $ 568.75 36.6 34.6 31.0 29.0
Greg Franck 15 $ 557.42 40.8 32.7 34.0 26.0
John Nelson 22 $ 554.50 40.5 34.6 34.0 28.0
Brian Mahoney 15 $ 536.25 38.0 35.3 31.0 28.0
Cody Baker 8 $ 522.50 34.5 33.8 30.0 30.0
Troy Dilger 23 $ 516.25 44.1 32.9 32.0 21.0
Scott Sorvaag 17 $ 508.75 35.7 35.7 32.0 32.0
Tyler Lehmann 18 $ 498.75 45.1 33.7 33.0 23.0
Lee Petersen 24 $ 492.50 38.0 34.0 34.0 29.0
Max Erdle 7 $ 486.67 79.7 75.3 74.0 70.0
Leonard Parker 22 $ 481.33 41.4 33.6 36.0 21.0
Gary Fisher 22 $ 481.33 41.7 34.6 34.0 27.0
Steve Parmer 20 $ 480.00 42.0 33.2 32.0 23.0
Tyler Ulven 23 $ 470.58 39.4 33.9 34.0 29.0
Travis Almer 9 $ 466.25 38.6 32.8 37.0 28.0
Jim Sanden 23 $ 460.00 41.0 34.2 34.0 23.0
Chris Kosin 25 $ 453.93 38.1 35.3 32.0 29.0
Dan Orr 18 $ 449.25 41.5 31.0 34.0 20.0
Mike Berg 23 $ 448.50 40.8 33.5 32.0 25.0
Scott Peterson 19 $ 407.09 40.6 33.1 35.0 27.0
Curt Grant 13 $ 400.00 41.2 33.0 32.0 24.0
Tim Barrus 20 $ 400.00 40.5 36.4 35.0 30.0
Scott Anderson 18 $ 398.51 42.7 33.7 35.0 26.0
Tom Ollenburger 14 $ 397.17 40.6 35.4 36.0 31.0
Randy Rostad 25 $ 395.83 41.6 35.0 37.0 24.0
Derek Ouren 19 $ 394.17 38.7 35.6 34.0 32.0
Justin Kraft 22 $ 393.42 42.0 33.9 35.0 26.0
Bruce Wehri 13 $ 381.58 46.0 33.7 33.0 21.0
Paul Grund 23 $ 377.50 39.6 36.9 37.0 33.0
Terry Kragero 6 $ 372.00 80.0 70.0 80.0 70.0
Bruce Fasteen 16 $ 357.50 44.7 35.0 40.0 27.0
Gene Manson 16 $ 351.67 39.5 32.8 34.0 23.0
Doug Holmstrom 17 $ 347.50 36.5 30.8 32.0 27.0
Bob Udland 14 $ 347.50 47.9 32.5 37.0 22.0
Sean Anderson 13 $ 342.50 36.9 36.4 34.0 33.0
Shaun McNamara 13 $ 339.50 41.4 34.5 32.0 25.0
Dexter England 11 $ 337.50 38.9 38.7 35.0 36.0
Gunnar Fraase 12 $ 336.25 44.3 31.0 33.0 20.0
Jon Huber 10 $ 334.67 42.0 34.0 33.0 25.0
Justis Garrett 18 $ 325.75 40.3 36.3 36.0 32.0
Jeff Dehne 19 $ 320.35 44.5 36.9 39.0 24.0
Paul Ostby 18 $ 319.59 42.0 34.9 33.0 27.0
Greg Iverson 18 $ 318.75 41.7 35.2 33.0 27.0
Stephen Lyngstad 2 $ 316.67 0 0 0 0
Jeff Grant 17 $ 316.25 39.5 36.6 35.0 32.0
Tom Loos 18 $ 314.25 45.9 34.3 37.0 19.0
George Cusher 14 $ 311.25 44.0 32.3 34.0 21.0
Darin Folsom 23 $ 307.25 43.4 34.4 33.0 24.0
James Basaraba 20 $ 304.17 41.7 34.8 35.0 22.0
Dave Holm 16 $ 300.25 41.6 33.5 34.0 25.0
Curt Lindvig 15 $ 292.50 41.2 32.3 34.0 25.0
Jim Carley 9 $ 290.00 42.6 33.9 34.0 25.0
John Keller 21 $ 289.50 40.8 33.5 35.0 28.0
Jon Zimmerman 20 $ 287.75 39.3 35.4 34.0 31.0
Dan Brekke 19 $ 281.25 39.5 37.0 35.0 31.0
Jeff Kroseman 18 $ 281.25 39.6 33.7 34.0 29.0
Jesse Brooks 8 $ 277.68 38.8 36.3 35.0 33.0
John Sellie-Hanson 16 $ 276.17 39.3 34.4 33.0 28.0
Jeff Loken 16 $ 276.00 41.4 35.6 32.0 26.0
Tony Braaten 22 $ 271.83 42.2 36.3 32.0 26.0
Tim Cusey 13 $ 263.00 40.0 33.7 34.0 28.0
Karsten Broadley 16 $ 260.83 37.5 36.3 30.0 29.0
Terry Armstrong 25 $ 252.00 38.9 35.8 32.0 29.0
Terry Delaney 16 $ 251.25 38.4 34.9 35.0 31.0
Chris Coombe 22 $ 251.25 38.8 34.9 33.0 29.0
Jared Kelley 7 $ 250.00 77.3 75.3 74.0 73.0
Marv Short 15 $ 240.00 48.1 31.6 33.0 17.0
Mark Flaagan 12 $ 237.50 41.8 32.7 35.0 26.0
Dan Engebretson 3 $ 235.00 0 0 0 0
Bo McNeese 17 $ 232.92 45.0 35.5 33.0 23.0
Ethan Linder 11 $ 232.83 44.6 37.4 38.0 31.0
Perry Peyerl 21 $ 232.00 42.1 33.4 36.0 24.0
Bob Perius 16 $ 231.67 41.3 32.5 36.0 29.0
John Peterson 11 $ 221.25 44.3 35.8 34.0 25.0
Hyatt Martineau 13 $ 220.75 41.0 33.7 31.0 24.0
Clayton Ludlum 14 $ 215.50 42.4 34.2 33.0 25.0
John Anderson 20 $ 213.75 42.4 32.7 35.0 19.0
Shawn Slemmons 19 $ 211.67 42.8 37.8 33.0 28.0
Matthew Stiegel 18 $ 211.25 37.0 37.6 32.0 33.0
Josh Cann 14 $ 208.93 38.2 35.2 35.0 33.0
Joe Dobbs 20 $ 207.08 42.6 36.2 38.0 27.0
Matt Kuebler 20 $ 206.50 41.2 34.8 34.0 28.0
Doug Hunter 15 $ 203.75 45.8 36.0 37.0 28.0
Keith Skunberg 4 $ 203.25 91.5 76.5 90.0 74.0
Nicholas Hanson 15 $ 202.50 41.9 37.3 35.0 30.0
Casey Callaghan 6 $ 200.00 81.7 73.0 76.0 68.0
Dave Olson 5 $ 200.00 89.0 80.0 86.0 77.0
Paul Melicher 3 $ 200.00 84.0 72.5 76.0 64.0
Larry Seim 5 $ 198.75 40.3 36.3 39.0 34.0
Mike Volness 19 $ 196.25 43.6 36.6 36.0 24.0
Patrick McClellan 19 $ 195.00 38.3 37.1 34.0 32.0
Logan Carney 12 $ 187.50 42.6 36.0 38.0 32.0
Russell Fletschock 13 $ 185.00 40.6 33.4 32.0 25.0
Jacob Nystrom 4 $ 183.75 40.0 40.0 40.0 40.0
Dan Labernik 11 $ 182.50 42.7 35.2 32.0 25.0
Kevin Meyer 9 $ 180.00 90.0 77.0 86.0 71.0
Josh Olson 2 $ 180.00 0 0 0 0
Nate Mickelberg 3 $ 176.67 79.0 73.0 79.0 73.0
Ben Hildestad 3 $ 175.00 32.5 29.5 32.0 29.0
Alex Kraft 8 $ 172.00 88.3 77.0 82.0 70.0
draw1 18 $ 172.00 41.0 30.4 34.0 22.0
Joe Cusher 22 $ 171.25 40.3 35.8 37.0 27.0
Craig Marshall 15 $ 170.00 44.9 35.8 37.0 28.0
Jeff Johnson 12 $ 170.00 41.4 36.4 34.0 24.0
T J Draeger 15 $ 166.50 44.7 35.5 34.0 25.0
Ben Potter 13 $ 163.75 40.5 35.8 37.0 32.0
Edward Careaga 10 $ 161.25 87.5 77.5 86.0 76.0
Pat McMullen 18 $ 157.50 45.1 34.4 36.0 17.0
James McFarlane 19 $ 157.50 38.1 36.6 34.0 33.0
Troy Cody 4 $ 157.50 82.0 78.0 82.0 78.0
Casey McLachlan 15 $ 157.00 42.6 34.8 34.0 26.0
Matt Labernik 3 $ 155.42 37.0 35.5 37.0 34.0
Garrett Greterman 8 $ 155.00 78.0 73.0 75.0 70.0
Chris Althoff 2 $ 155.00 0 0 0 0
Chris Shields 18 $ 153.50 47.3 38.6 36.0 24.0
Randy Hanten 14 $ 152.50 39.9 36.0 36.0 30.0
Skip Fisher 7 $ 152.50 46.3 35.8 35.0 27.0
Rodney Dimmer 8 $ 150.00 92.0 81.0 88.0 77.0
Cory Althoff 4 $ 149.50 43.0 36.5 43.0 36.0
Shorty Vetter 16 $ 148.50 44.8 34.6 32.0 22.0
Landon Overbo 8 $ 147.68 40.8 33.2 37.0 30.0
Andy Muesing 13 $ 147.50 37.7 36.4 29.0 28.0
Jeff Kasper 14 $ 147.50 36.6 35.0 31.0 30.0
Clifford Wilson 14 $ 147.50 41.8 34.4 32.0 25.0
Zach Hanson 8 $ 140.75 36.8 35.5 33.0 31.0
Bill Swangler 11 $ 137.50 45.8 36.0 37.0 28.0
Larry Olson 10 $ 137.50 40.0 34.0 35.0 26.0
Terry Porter 12 $ 136.67 39.6 34.1 37.0 31.0
Erik Weiss 3 $ 135.42 80.0 80.0 80.0 80.0
Chris Johnson 14 $ 135.00 46.9 37.5 38.0 29.0
Scott Johnson 19 $ 134.25 43.1 36.0 36.0 27.0
Preston Braathen 17 $ 134.00 43.4 38.1 31.0 25.0
draw2 15 $ 133.50 45.5 27.9 34.0 17.0
Tom Shoman 19 $ 132.50 39.8 35.8 33.0 29.0
Jason Sauvageau 11 $ 131.67 43.3 35.4 38.0 30.0
Vern Cleveland 11 $ 130.00 42.8 32.8 36.0 18.0
Cornell Hofer 15 $ 128.75 44.8 34.2 35.0 20.0
Tim Lundstrom 18 $ 128.25 47.0 35.6 37.0 24.0
Wally Berg 19 $ 127.50 43.3 34.5 38.0 29.0
Mitch Grimm 4 $ 127.50 128.0 96.0 128.0 96.0
Tim Rehder 2 $ 127.00 0 0 0 0
Jon Althoff 1 $ 125.00 0 0 0 0
Brian Ouellette 21 $ 123.75 42.3 34.5 36.0 23.0
Dean Welk 17 $ 120.00 44.6 34.1 38.0 22.0
Casey Ressler 7 $ 117.50 49.7 36.2 41.0 27.0
Jeff Kolpack 6 $ 117.50 46.0 37.4 39.0 30.0
Dan Ray 3 $ 117.26 42.5 35.0 40.0 34.0
Robert Hillstrom 11 $ 117.00 43.9 35.1 39.0 23.0
Blind1 10 $ 115.00 40.2 36.8 34.0 28.0
Shawn Hanson 13 $ 112.50 44.8 36.7 36.0 28.0
Clay Whittlesey 11 $ 112.50 39.2 34.3 36.0 32.0
Gary Dillard 24 $ 107.50 48.4 36.1 36.0 24.0
Blind2 11 $ 107.50 43.0 38.0 33.0 24.0
Bailee McLachlan 15 $ 107.50 41.2 33.3 34.0 25.0
Doug Baker 15 $ 106.25 40.3 36.0 36.0 32.0
Blind3 10 $ 105.00 46.0 39.6 32.0 21.0
Dan Bergerson 10 $ 102.00 42.4 36.6 39.0 33.0
Jaeden Pederson 10 $ 99.17 38.6 34.1 32.0 27.0
Taylor Herzog 9 $ 98.33 44.3 34.4 35.0 23.0
Guy Kimball 10 $ 97.50 46.3 32.0 36.0 14.0
John Gast 10 $ 97.50 44.8 33.0 33.0 21.0
Dan Gilroy 10 $ 97.00 45.3 34.7 37.0 27.0
Noah Sanders 14 $ 95.75 40.1 35.8 33.0 29.0
Chase Muhonen 12 $ 95.17 45.5 34.7 32.0 20.0
Jeff Borowicz 18 $ 95.00 43.9 33.9 41.0 25.0
Scott Yochim 6 $ 95.00 51.0 41.5 51.0 41.0
Matthew Ness 4 $ 95.00 98.5 84.5 95.0 81.0
Loren Petersen 9 $ 94.75 45.2 35.3 38.0 28.0
Paul Stalcup 11 $ 92.50 44.8 36.3 40.0 32.0
Gregg Campbell 8 $ 91.25 37.0 36.3 36.0 35.0
Mark Lindberg 13 $ 91.25 39.9 33.5 35.0 24.0
Dave Teschendorf 6 $ 90.83 42.0 31.6 35.0 25.0
David Horner 9 $ 90.00 44.0 35.6 37.0 29.0
Broc Lietz 6 $ 90.00 40.8 35.7 35.0 29.0
Mark Blanshan 11 $ 90.00 41.0 35.5 36.0 26.0
Andrew Yarber 13 $ 85.83 42.5 34.8 34.0 27.0
Nick England 8 $ 85.00 37.8 34.5 36.0 33.0
Stephen Marsh 15 $ 85.00 45.9 35.0 40.0 20.0
Jordan Moore 9 $ 85.00 44.3 38.4 40.0 34.0
Trevor King 12 $ 83.50 40.0 36.4 35.0 31.0
Roger Peterson 10 $ 82.50 39.3 33.7 34.0 28.0
Jordan Ulven 6 $ 81.58 84.0 80.0 84.0 80.0
Kristopher Schneider 1 $ 81.43 0 0 0 0
Wayne Larson 6 $ 80.00 44.4 34.2 39.0 30.0
Kasey McNary 5 $ 79.50 39.3 29.8 34.0 24.0
Al Dienslake 16 $ 77.50 45.4 33.9 35.0 20.0
Lee Sizer 9 $ 77.50 42.5 28.0 35.0 16.0
Henry Prien 8 $ 77.00 81.0 77.0 80.0 76.0
Brad Offermann 16 $ 76.25 41.4 33.3 32.0 24.0
Dave Langemo 24 $ 75.00 43.8 35.6 36.0 28.0
Aaron Greterman 5 $ 72.50 48.0 40.5 41.0 34.0
Blaine Ress 9 $ 72.50 42.8 35.5 37.0 29.0
Greg Brown 10 $ 72.50 43.4 35.4 42.0 33.0
Ben Ramler 8 $ 72.50 39.4 35.3 32.0 28.0
Curt Heiser 4 $ 67.50 40.7 34.3 40.0 32.0
Taylor Bosch 10 $ 66.25 39.7 35.5 36.0 32.0
Rob Mounts 3 $ 65.00 41.0 36.3 38.0 34.0
Scott Berg 11 $ 65.00 38.0 34.0 36.0 33.0
Thomas Fetch 11 $ 63.75 47.6 40.5 33.0 25.0
Cole Johnson 4 $ 63.00 44.5 38.0 44.0 38.0
Glenn Dahlstrom 11 $ 62.50 41.2 35.1 33.0 27.0
Travis Sjolin 7 $ 62.00 43.7 32.0 31.0 19.0
Larry Johnson 14 $ 60.00 44.0 34.6 37.0 29.0
Ryan Gravalin 5 $ 60.00 51.6 37.6 41.0 27.0
Dustin Miller 10 $ 57.50 38.2 34.5 33.0 29.0
Kerry Duval 14 $ 57.50 45.1 34.3 38.0 24.0
Casey Klovstad 6 $ 57.25 42.0 38.7 41.0 37.0
George Niemi 7 $ 55.00 48.7 38.4 34.0 22.0
Daniel Schmaltz 3 $ 53.75 40.0 31.5 37.0 30.0
Chris Heaton 11 $ 53.50 44.6 36.1 37.0 28.0
Tom Espel 5 $ 52.50 47.0 37.3 38.0 29.0
Brock Sandstrom 6 $ 52.50 46.4 36.8 40.0 28.0
Mark Schlader 10 $ 47.50 44.6 35.3 36.0 27.0
Alex Kurvers 10 $ 47.50 38.9 35.6 35.0 32.0
Kullen Carney 6 $ 47.50 42.8 37.2 39.0 34.0
John Schmidt 12 $ 45.00 40.4 36.6 36.0 32.0
John Rygg 5 $ 45.00 87.0 80.0 87.0 80.0
Duane Rindy 7 $ 45.00 41.8 35.0 39.0 33.0
Mike Merritt 6 $ 43.33 40.3 30.8 39.0 24.0
Logan Bailey 4 $ 41.25 43.3 31.7 39.0 26.0
Kyle Thompson 7 $ 41.25 42.0 35.6 35.0 29.0
Glenn Metzger 2 $ 40.00 47.0 37.0 47.0 37.0
Terry Ludlum 5 $ 40.00 44.5 35.0 42.0 33.0
James Hendricks 4 $ 40.00 37.7 35.7 32.0 29.0
Corbin Lee 9 $ 40.00 48.0 35.1 44.0 25.0
John Muckenhirn 6 $ 40.00 37.8 35.7 36.0 34.0
Craig Schroeder 4 $ 38.75 36.7 34.0 35.0 33.0
Josh Rachels 6 $ 37.00 40.6 35.0 36.0 30.0
Dan Nielsen 5 $ 35.00 39.5 31.0 36.0 24.0
Nate Gemar 5 $ 35.00 42.3 38.3 39.0 35.0
Matt Sizer 4 $ 35.00 43.5 34.0 35.0 26.0
Dan Jackson 1 $ 32.00 0 0 0 0
Dan Dumas 8 $ 31.67 40.8 37.3 38.0 34.0
Bill Martin 3 $ 30.00 36.5 28.5 32.0 24.0
Matthew Huettl 8 $ 30.00 39.4 31.4 34.0 27.0
Greg Erickson 10 $ 29.50 46.9 30.1 36.0 20.0
Brandon Taylor 3 $ 27.50 40.7 33.3 38.0 30.0
Adam Rider 3 $ 27.50 38.3 37.3 37.0 36.0
Bill Short 2 $ 26.25 0 0 0 0
Doug Huber 9 $ 26.25 48.0 37.4 40.0 29.0
bruce larson 3 $ 25.00 48.0 41.5 48.0 41.0
Blind4 4 $ 24.50 40.0 38.0 32.0 32.0
Ryan Jastram 3 $ 22.50 95.0 80.0 95.0 80.0
Curt Schreiber 2 $ 22.50 42.0 36.0 41.0 31.0
Gordon Grant 4 $ 20.00 45.5 37.0 44.0 36.0
Mike McFeely 5 $ 20.00 36.0 35.4 34.0 34.0
Barry Peterson 3 $ 20.00 46.3 37.7 41.0 33.0
Michael Blotske 6 $ 19.17 40.5 36.3 37.0 33.0
Ronald Sorvaag 10 $ 17.50 45.3 35.1 39.0 28.0
David Piper 6 $ 17.50 41.2 35.0 32.0 26.0
Jason Miller1 4 $ 17.50 43.8 39.3 37.0 32.0
Keith Welk 1 $ 17.50 42.0 33.0 42.0 33.0
Aaron Anderson 2 $ 16.67 86.5 74.0 83.0 71.0
Dave Johnson 5 $ 15.00 95.0 80.0 95.0 80.0
Randy Hartog 3 $ 15.00 41.0 34.0 41.0 34.0
Tom Erdmann 6 $ 15.00 40.3 32.5 36.0 25.0
Rob Beer 9 $ 13.75 44.5 39.2 40.0 35.0
Steve Miller 1 $ 12.50 40.0 29.0 40.0 29.0
Troy Anderson 15 $ 12.50 45.0 35.4 37.0 27.0
Devan Stoldorf 7 $ 12.50 43.8 38.0 42.0 36.0
Jordan Nelson 2 $ 11.25 100.0 86.0 100.0 86.0
Anthony Schnabel 4 $ 0.00 100.5 81.0 96.0 76.0
Carl Vangerud 1 $ 0.00 84.0 68.0 84.0 68.0
Marcus Beedle 1 $ 0.00 83.0 73.0 83.0 73.0
Brady Johnson 2 $ 0.00 91.0 76.0 91.0 76.0
Justin Lake 5 $ 0.00 83.7 75.7 81.0 74.0
Blaine Jorgensen 4 $ 0.00 98.5 80.5 97.0 79.0
Bryan Flam 2 $ 0.00 37.0 36.5 35.0 35.0
Justin Trusty 5 $ 0.00 38.7 34.3 35.0 30.0
Mike Stenstrom 1 $ 0.00 36.0 30.0 36.0 30.0
Jace Nosal 3 $ 0.00 53.3 42.7 48.0 33.0
Ken Russell 1 $ 0.00 43.0 33.0 43.0 33.0
Brad Harris 11 $ 0.00 42.9 38.3 33.0 29.0
Nate Crouch 2 $ 0.00 83.0 77.0 83.0 77.0
Ray Callaghan 1 $ 0.00 98.0 76.0 98.0 76.0
Brent Aasland 1 $ 0.00 79.0 68.0 79.0 68.0
Chuck McGinnity 1 $ 0.00 97.0 87.0 97.0 87.0
Brady Callaghan 1 $ 0.00 94.0 88.0 94.0 88.0
Phillip Smith 1 $ 0.00 86.0 79.0 86.0 79.0
Nick Olson 2 $ 0.00 93.0 82.0 93.0 82.0
Gary Lindemann 1 $ 0.00 62.0 55.0 62.0 55.0
Bjorn Heide 1 $ 0.00 39.0 30.0 39.0 30.0
Rodney Rappuhn 1 $ 0.00 51.0 40.0 51.0 40.0
Chris Widme 1 $ 0.00 39.0 37.0 39.0 37.0
Lucas Palczewski 1 $ 0.00 41.0 34.0 41.0 34.0
Steve Wassberg 1 $ 0.00 46.0 40.0 46.0 40.0
Totals:   $ 52,873.06